Home>Products>Kaydon Slewing Bearing>92.50.2446.990.41.1502 Standard 5 Slewing Ring Bearings
Standard 5 92.50.2446.990.41.1502 MODELS
Need a CAD or 3D Model?
92.50.2446.990.41.1502 Standard 5 Slewing Ring Bearings
Kaydon Slewing Bearing
Standard 5 92.50.2446.990.41.1502 Bearing SPECIFICATIONS
Various Kaydon Slewing Bearing types 14.4 Dynamic Load Rating (kN): and sizes SAFS BEARING SALES COMPANY to accommodate your 92.50.2446.990.41.1502 Standard 5 Slewing Ring Bearings requirements.
- Standard 5
92.50.2446.990.41.1502
- 14.4
- 17mm
- 18900
- Steel
- 14mm
- Two Metal Shields
- 47mm
- 6.5
- SAFS BEARING SALES COMPANY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for Kaydon Slewing Bearing
- 14.4
- 17mm
- 18900
- Steel
- 14mm
- Two Metal Shields
- 47mm
- 6.5
- 6303-2zr-c3-fag
- C3
- 0.02 KGS
- 0.33
- In Stock
- 15900
Standard 5 92.50.2446.990.41.1502 92.50.2446.990.41.1502 Standard 5 Slewing Ring Bearings Details
No. | Brand | D | d | b | F | E | a | H | s |
11.50.4140.001.49.1502 | Standard 5 | 120mm | 55mm | - | - | - | - | - | - |
161.45.2240.891.41.1503 | Standard 5 | 215mm | 100mm | - | - | - | - | - | - |
8 0475 08 | Rollix | 80mm | 40mm | - | - | - | - | - | - |
192.40.3150.990.41.1502 | Standard 5 | 1.563 Inch | 0.625 Inch | - | - | - | - | - | - |
35 0411 01 | Rollix | 500mm | 280mm | - | - | - | - | - | - |
3 0402 | Rollix | 160mm | 105mm | - | - | - | - | - | - |
91.40.2395.990.11.1502 | Standard 5 | 47mm | 17mm | - | - | - | - | - | - |
22 0411 01 | Rollix | 280mm | 200mm | - | - | - | - | - | - |
12.45.2940.000.19.1502 | Standard 5 | 47mm | 25mm | - | - | - | - | - | - |
12.45.2940.001.49.1502 | Standard 5 | 47mm | 25mm | - | - | - | - | - | - |
92.40.2199.990.11.1502 | Standard 5 | 300mm | 180mm | - | - | - | - | - | - |
92.50.2266.990.41.1502 | Standard 5 | 68.262mm | 33.338mm | - | - | - | - | - | - |
191.32.4000.990.41.1502 | Standard 5 | 100mm | 45mm | - | - | - | - | - | - |
11.40.2915.001.41.1502 | Standard 5 | 720mm | 440mm | - | - | - | - | - | - |
191.25.2500.990.41.1502 | Standard 5 | 180mm | 85mm | - | - | - | - | - | - |
11.35.2220.000.11.1503 | Standard 5 | 6.75 Inch | 3.75 Inch | - | - | - | - | - | - |
3 0342 05 | Rollix | 72mm | 30mm | - | - | - | - | - | - |
33 0411 01 | Rollix | 90mm | 55mm | - | - | - | - | - | - |
121.32.4250.990.41.1502 | Standard 5 | 180mm | 120mm | - | - | - | - | - | - |
8 0270 04 | Rollix | 85mm | 45mm | - | - | - | - | - | - |
92.50.2644.990.41.1502 | Standard 5 | 52mm | 20mm | - | - | - | - | - | - |
161.50.3000.891.41.1503 | Standard 5 | 30mm | 10mm | - | - | - | - | - | - |
162.40.2240.890.11.1503 | Standard 5 | 90mm | 40mm | - | - | - | - | - | - |
92.35.1900.990.11.1502 | Standard 5 | 3.5 Inch | 1.375 Inch | - | - | - | - | - | - |
62.50.2240.001.49.1504 | Standard 5 | 110mm | 50mm | - | - | - | - | - | - |
162.36.1900.890.11.1503 | Standard 5 | 110mm | 60mm | - | - | - | - | - | - |
91.40.2003.990.11.1502 Standard 5 Slewing Ring Bearings | rs (min):3 mm; with tapered bore:1 600 min-1; d:130 mm; Grease:948 kN; Static (Cor):11.1 mm; Dynamic (Cr):6 mm; B:80 mm; D:230 mm; Oil:96.920 kN; with cylindrical bore:1 300 min-1; Pu:636 kN; |
12.40.3300.001.41.1502 Standard 5 Slewing Ring Bearings | Availability:In Stock; Weight:0.24 KGS; Speed Rating (r/min):16100; Dynamic Load Rating (kN):18.3; B:16mm; Seals or Shields:Open Type; Static Load Rating (kN):25.6; Cage Type:Plastic; d:45mm; Clearance:Standard; D:75mm; SKU:3mm9109wicrduh-timke; |
91.40.2199.991.41.1502 Standard 5 Slewing Ring Bearings | |
161.50.2800.891.41.1503 Standard 5 Slewing Ring Bearings | Cage Type:Steel; Availability:In Stock; d:40mm; Static Load Rating (kN):11.5; Limiting Speed Rating (r/min):6000; Clearance:Standard; Seals or Shields:Two Rubber Seals; SKU:6008ddu-nsk; Weight:0.02 KGS; D:68mm; B:15mm; Dynamic Load Rating (kN):16.8; Fatigue Load Rating (kN):--; Reference Speed Rating (r/min):--; |
91.30.1799.990.11.1502 Standard 5 Slewing Ring Bearings | Reference Speed Rating (r/min):3700; Weight:5.80 KGS; Clearance:Standard; d:90mm; Static Load Rating (kN):449; Cage Type:Steel; Seals or Shields:Open Type; D:190mm; Limiting Speed Rating (r/min):3100; Availability:In Stock; SKU:21318ejw33-timken; Dynamic Load Rating (kN):442; B:43mm; |
11.40.2240.000.11.1502 Standard 5 Slewing Ring Bearings | Seals or Shields:Open Type; Static Load Rating (kN):375; Clearance:Standard; Dynamic Load Rating (kN):284; D:340mm; d:190mm; B:55mm; Weight:22.50 KGS; Oil Limiting Speed (r/min):2000; SKU:7238bmg-nsk; Cage Type:Brass; Grease Limiting Speed (r/min):1400; Availability:In Stock; |
92.40.2199.990.11.1502 Standard 5 Slewing Ring Bearings | Clearance:Standard; Dynamic Load Rating (kN):1650; SKU:24136ejw33-timken; d:180mm; B:118mm; D:300mm; Availability:In Stock; Limiting Speed Rating (r/min):870; Cage Type:Steel; Static Load Rating (kN):2450; Weight:33.40 KGS; Reference Speed Rating (r/min):950; Seals or Shields:Open Type; |
11.40.2915.001.41.1502 Standard 5 Slewing Ring Bearings | Weight:360.00 KGS; d:440mm; Grease Limiting Speed (r/min):320; Oil Limiting Speed (r/min):430; Seals or Shields:Open Type; Availability:In Stock; Static Load Rating (kN):10300; Clearance:Standard; Dynamic Load Rating (kN):5300; B:226mm; D:720mm; Cage Type:Brass; SKU:23188came4-nsk; |
92.50.2446.990.41.1502 Standard 5 Slewing Ring Bearings Video
Standard 5 92.50.2446.990.41.1502 INTERCHANGE
Kaydon Slewing Bearing Part series 92.50.2446.990.41.1502 is a potential replacement for these common bearing part numbers:
92.50.2446.990.41.1502
92.50.2446.990.41.1502
92.50.2446.990.41.1502
92.50.2446.990.41.1502
92.50.2446.990.41.1502
92.50.2446.990.41.1502
92.50.2446.990.41.1502
92.50.2446.990.41.1502
Contact Us
- SAFS BEARING SALES COMPANY
- Address376 avenue de Croupillac, 65487 ALES, France
- Phone(Working Time)+33-4-66-45-67-00
- Fax
Standard 5 92.50.2446.990.41.1502 Technical Articles
TIMKEN PRICE LIST 2019 |
SCHAEFFLER BEARING PRICE LIST 2019 |
NBC BEARING PRICE LIST 2019 |
Kaydon Slewing Bearing CATEGORIES
- Ball bearing oval flanged units
- Deep groove ball bearings
- Radial shaft seals for general industrial applications
- SAF and SAW pillow blocks with bearings on an adapter sleeve
- Single row cylindrical roller bearings
- Single row deep groove ball bearings
- Single row tapered roller bearings
- Spherical plain bearings and rod ends with a female thread
- Spherical plain bearings and rod ends with a male thread
- Spherical Roller Bearings/Brass Cage
- Super-precision Angular contact ball bearings
- Thrust cylindrical roller bearing cages
- Thrust cylindrical roller bearings-Complete thrust bearing
- 3309 Bearing
- skf 6212 Bearing
- 6207 skf Bearing
- skf ltd Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Super Precision Bearings
- Vx Belts
- Gates Cdx Belt
- Gates Htd Belts
- Gates Polyflex Belt
- Powergrip Htd