
- SAFS BEARING SALES COMPANY
- Ball bearing oval flanged units Deep groove ball bearings Radial shaft seals for general industrial applications
Home>Products>Single row tapered roller bearings>69.95 mm x 125.05 mm x 23.01 mm NTN 4T-34274/34492A Single row tapered roller bearings

69.95 mm x 125.05 mm x 23.01 mm NTN 4T-34274/34492A Single row tapered roller bearings
How do you find the 69.95 mm x 125.05 mm x 23.01 mm 69.95 mm x 125.05 mm x 23.01 mm NTN 4T-34274/34492A Single row tapered roller bearings specification? 0.0 Inventory Manufacturers Online Free check!
- NTN
4T-34274/34492A
- 0.01
- 0013992161482
- 0.0
- B00308
- TIMKEN
- Bearings
- TIMKEN
- N/A
-
SAFS BEARING SALES COMPANY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specification details 69.95 mm x 125.05 mm x 23.01 mm NTN 4T-34274/34492A Single row tapered roller bearings
Weight / US pound: | 0.01 | EAN: | 0013992161482 | Inventory: | 0.0 |
Product Group: | B00308 | Brand: | TIMKEN | Category: | Bearings |
Manufacturer Name: | TIMKEN | Minimum Buy Quantity: | N/A | Size (mm): | 69.95 mm x 125.05 mm x 23.01 mm |
Codes and sizes 69.95 mm x 125.05 mm x 23.01 mm NTN 4T-34274/34492A Single row tapered roller bearings
NTN 4T-34274/34492A bearing Size Chart (mm/inches) | |
---|---|
Bearing number | N 319 ECM |
Size (mm) | 200x95x45 |
Bore Diameter (mm) | 200 |
Outer Diameter (mm) | 95 |
Width (mm) | 45 |
d | 95 mm |
D | 200 mm |
B | 45 mm |
d1 | 132 mm |
E | 177.5 mm |
r1,2 - min. | 3 mm |
r3,4 - min. | 3 mm |
s | 2.9 mm |
da - min. | 110 mm |
da - max. | 174 mm |
Da - min. | 181 mm |
Da - max. | 185 mm |
ra - max. | 2.5 mm |
rb - max. | 2.5 mm |
Basic dynamic load rating - C | 390 kN |
Basic static load rating - C0 | 390 kN |
Fatigue load limit - Pu | 46.5 kN |
Reference speed | 3600 r/min |
Limiting speed | 4300 r/min |
Calculation factor - kr | 0.12 |
Category | Cylindrical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 7.02 |
EAN | 7316576625725 |
Product Group | B04144 |
Bore Profile | Straight |
Cage Material | Brass |
Precision Class | RBEC 1 | ISO P0 |
Number of Rows of Rollers | Single Row |
Separable | Outer Ring - Both Sides |
Rolling Element | Cylindrical Roller Bearing |
Profile | Complete with Outer and Inner Ring |
Snap Ring | No |
Internal Clearance | C0-Medium |
Retainer | Yes |
Relubricatable | Yes |
Inch - Metric | Metric |
Other Features | High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD |
Long Description | 95MM Bore; Straight Bore Profile; 200MM Outside Diameter; 45MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row; Outer Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium Inte |
Category | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Harmonized Tariff Code | 8482.50.00.00 |
Noun | Bearing |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | N 319 ECM |
Weight / LBS | 15.463 |
Bore | 3.74 Inch | 95 Millimeter |
Outside Diameter | 7.874 Inch | 200 Millimeter |
Width | 1.772 Inch | 45 Millimeter |
bore diameter: | 95 mm |
precision rating: | RBEC 1 (ISO Class Normal) |
outside diameter: | 200 mm |
maximum rpm: | 4300 RPM |
overall width: | 45 mm |
bearing material: | Steel |
flanges: | (2) Inner Ring |
cage material: | Brass |
bore type: | Straight |
finish/coating: | Uncoated |
number of rows: | 1 |
closure type: | Open |
internal clearance: | C0 |
application: | Piston Type Machines, Rolling Mills, Spindles/Machine Tools |
ring separation: | Separable Ring |
outer ring width: | 45 mm |
operating temperature range: | Maximum of +300 °F |
fillet radius: | 2.5 mm |
dynamic load capacity: | 390 kN |
series: | N3 |
static load capacity: | 390 kN |
d1 ≈ | 132 mm |
r1,2 min. | 3 mm |
r3,4 min. | 3 mm |
s max. | 2.9 mm |
da min. | 110 mm |
da max. | 174 mm |
Da min. | 181 mm |
Da max. | 185 mm |
ra max. | 2.5 mm |
rb max. | 2.5 mm |
Basic dynamic load rating C | 390 kN |
Basic static load rating C0 | 390 kN |
Fatigue load limit Pu | 46.5 kN |
Calculation factor kr | 0.12 |
Limiting value e | 0.2 |
Axial load factor Y | 0.6 |
Mass bearing | 7.17 kg |
69.95 mm x 125.05 mm x 23.01 mm NTN 4T-34274/34492A Single row tapered roller bearings Cad Models
Contact Us

- SAFS BEARING SALES COMPANY
- Address376 avenue de Croupillac, 65487 ALES, France
- Phone(Working Time)+33-4-66-45-67-00
- Fax
Related News
ina yrt number and size chart pdf |
45x75x43 bearing price list |
240x440x120 bearing catalogue |
Product Categories
- Ball bearing oval flanged units
- Deep groove ball bearings
- Radial shaft seals for general industrial applications
- SAF and SAW pillow blocks with bearings on an adapter sleeve
- Single row cylindrical roller bearings
- Single row deep groove ball bearings
- Single row tapered roller bearings
- Spherical plain bearings and rod ends with a female thread
- Spherical plain bearings and rod ends with a male thread
- Spherical Roller Bearings/Brass Cage
- Super-precision Angular contact ball bearings
- Thrust cylindrical roller bearing cages
- Thrust cylindrical roller bearings-Complete thrust bearing
- 3309 Bearing
- skf 6212 Bearing
- 6207 skf Bearing
- skf ltd Bearing
New Products
NTN 4T-46790 Single row tapered roller bearings
NTN 4T-46720 Single row tapered roller bearings
47.62 mm x 104.78 mm x 29.32 mm NTN 4T-467/453X Single row tapered roller bearings
NTN 4T-467 Single row tapered roller bearings
47,625 mm x 104,775 mm x 29,317 mm NTN 4T-463/453X Single row tapered roller bearings